ningbo strong magnetic technology co.,ltd
SMCO MAGNET
Material Code Remanence Coercivity force Intrinsic Coercivity force Max energy product Cune temp Max Operating Temp
. . Br bHc iHc (BH)max TC TW
T KGs KA/m KOe KA/m KOe HJ/m3 MGOe ° C ° C
Sintered
SmCo (1:5) YX-18 0.85 8.5 620 7.8 ≥ 1350 ≥ 17 145-150 17-19 750 250
YX-20 0.90-0.96 9.0-9.6 653-717 8.2-9.0 1194- 1513 15-19 150-175 19-22 750 250
YX-24 1.0 10.0 680 8.5 ≥ 1195 ≥ 15 175-190 22-24 750 250
YX-26 1.02 10.2 750 9.5 ≥ 1195 ≥ 15 195-215 24-26 750 250
SmCo (2:17) YXG-24 0.95-1.02 9.5-10.2 637-732 8.0-9.2 1433- 1990 18-25 175-190 22-24 800 300
YXG-26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 1433- 1990 18-25 195-215 24-26 800 300
YXG-28 1.05-1.08 10.5-10.8 756-796 9.5-10.0 1433- 831 18-23 205-220 26-28 800 300
YXG-30 1.08 10.8 780 9.8 ≥ 955 ≥ 15 220-240 28-30 800 300
© Copyright 2011 Nb-magnet.com All Rights Reserved.